Flocculator Mixer Priced Selection
Guide: Basis 15 minute detention time per Floc Mixer.
Tank volume or sectioned floc basin tank volume vs. mixer selection.
Torque Ratio = 1 {1 horsepower @ 1750 RPM}
![]() |
Model AQO3X Heavy Duty Gear Driven Fixed Flanged Plate Mounted Mixers - Pricing Matrix |
![]() |
All pricing in US dollars, FOB factory. |
![]() | Motor Class F insulated, tropicalized, SF=1.15, chemical duty motor, 230/460 volt, 3 phase , 60 hertz. |
SWD, feet |
Priced Flocculator Mixers Complete: Side Water Depth vs. Basin L x W, Gallons | ||||||||||
L x W, Feet | 8x8 | 10x10 | 12x12 | 14x14 | 16x16 | 18x18 | 20x20 | 22x22 | 24x24 | 26x26 | |
8 | Volume Gallon | 3,831 | 5,985 | 8.619 | 11,731 | 15,322 | 19,392 | 23,941 | 28,968 | 34,475 | 40,460 |
Torque Ratio | 0.33 | 0.33 | 0.33 | 0.50 | 0.75 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | |
Price Each | CF | CF | CF | CF | CF | CF | CF | CF | CF | CF | |
9 | Volume Gallon | 4,309 | 6,733 | 9,696 | 13,197 | 17,237 | 21,816 | 26,933 | 32,589 | 38,784 | |
Torque Ratio | 0.33 | 0.33 | 0.33 | 0.50 | 0.75 | 1.00 | 1.0 | 1.0 | 1.0 | ||
Price Each | CF | CF | CF | CF | CF | CF | CF | CF | CF | ||
10 | Volume Gallon | 4,788 | 7,482 | 10,773 | 14,664 | 19,153 | 24,240 | 29,926 | 36,210 | ||
Torque Ratio | 0.33 | 0.33 | 0.50 | 0.75 | 1.0 | 1.0 | 1.0 | 1.0 | |||
Price Each | CF | CF | CF | CF | CF | CF | CF | CF | |||
11 | Volume Gallon | 5,267 | 8,230 | 11,851 | 16,130 | 21,068 | 26,664 | 32,919 | |||
Torque Ratio | 0.33 | 0.33 | 0.50 | 0.75 | 1.0 | 1.0 | 1.0 | ||||
Price Each | CF | CF | CF | CF | CF | CF | CF | ||||
12 | Volume Gallon | 5,746 | 8,978 | 12,928 | 17,596 | 22,983 | 29,088 | ||||
Torque Ratio | 0.33 | 0.33 | 0.75 | 0.75 | 0.75 | 1.00 | |||||
Price Each | CF | CF | CF | CF | CF | CF | |||||
13 | Volume Gallon | 6,225 | 9,726 | 14,005 | 19,063 | 24,898 | 31,512 | ||||
Torque Ratio | 0.33 | 0.5 | 0.75 | 0.75 | 1.0 | 1.00 | |||||
Price Each | CF | CF | CF | CF | CF | CF | |||||
14 | Volume Gallon | 6,703 | 10,474 | 15,083 | 20,529 | 26,814 | |||||
Torque Ratio | 0.5 | 0.75 | 0.75 | 0.75 | 1.0 | ||||||
Price Each | CF | CF | CF | CF | CF |
Floc Chamber Volume in Gallons; Torque Ratio as compared to a 1 horsepower motor at 1750 RPM; SWD-Side Water Depth, feet; L-Basin Length, feet; W-Basin Width, feet. Design Basis: 15 minute detention or retention time. Generally, two 15-minute retention time tanks in series are required. All designs have minimum AGMA service factor of 1.9 based upon motor nameplate horsepower (Moderate Shock Loading service factor > 1.5). All pricing in US dollars.
Engineers prefer to use at least a 1.0 horsepower motor at 1750 RPM, or its equivalent, for all top entering flocculators designs. Selections denoting "< 1.0 torque ratio" indicate that all that is required is a motor less than 1.0 horsepower motor, which has been applied to the design, to meet the flow criteria. Each of these designs can be supplied with a 1 horsepower @ 1750 RPM motor or its equivalent, maintaining the minimum AGMA service factor rating of 1.9 (moderate shock loading) based /upon motor nameplate horsepower, for a slight price modification. These selections, as indicated and priced, will have an actual power draw less than the stated horsepower as smaller diameter impellers have been used to handle each volumes process requirement.
09.21.23